| ID | Act. Name | Source |
|---|---|---|
| #1 | ESVP | Esther Derby & Diana Larsen in Agile Retrospectives |
| #3 | Quick Question | Same as #1 |
| #5 | Analyze Stories | Corinna Baldauf |
| #13 | SMART Goals | Same as #1 |
| #14 | Feedback Door - Numbers | Unknown - seen by Corinna Baldauf at ALE 2011 |
| #17 | SaMoLo - Same of, More of, Less of | FairlyGoodPractice.com |
| #18 | Amazon Review | Christian Heißing |
| #19 | Speedboat | Mike Griffiths adapting from Innovation Games by Luke Hohmann |
| #20 | Perfection Game | Ben Linders |
| #21 | Merge | Lydia Grawunder & Sebastian Nachtigall |
| #22 | Temperature Reading | Unknown |
| #23 | Feedback Door - Smilies | Boeffi |
| #24 | Open Items List | Same as #5 |
| #25 | Cause-Effect-Diagram | Henrik Kniberg |
| #26 | Speed Dating | Thorsten Kalnin |
| #29 | Circles & Soup | Diana Larsen
who adapted it from
Stephen Covey and Jim Bullock |
| #34 | Shower of Appreciation | Ralph Miarka |
| #35 | Agile Self-Assessment | Same as #5 |
| #36 | Appreciative Goal | Diana Larsen |
| #37 | Remember the Future | Same as #36 |
| #40 | Plus & Delta | Rob Bowley in the Retrospective Wiki |
| #41 | Park Bench | Same as #36 |
| #42 | Postcards
(Only in 1st run) |
Same as #5 |
| #43 | Take a Stand - Opening | Christoph Pater |
| #44 | Take a Stand - Closing | Same as #43 |
| #45 | Pleased & Surprised | Unknown |
| #46 | Why Retrospectives? | Pete Roessler |
| #47 | Empty the Mailbox | Nick Oostvogels |
| #51 | Lean Coffee | LeanCoffee.org |
| #52 | Constellation - Opening | Lyssa Adkins |
| #53 | Constellation - Closing | Same as #52 |
| #55 | Original 4 | Norman Kerth |
| #57 | Say it with Flowers | Same as #47 |
| #58 | Undercover Boss | Love Agile |
| #59 | Happiness Histogram | Mike Lowery |
| #60 | AHA! | Catherine Louis & Stefan Haas |
| #61 | Chaos Cocktail Party | Suzanne Garcia |
| #63 | Low Hanging Fruit | Tobias Baldauf |
| #64 | Quartering - Boring Stories | Wayne D. Grant |
| #65 | Appreciative Inquiry | Doug Bradbury |
| #66 | Brainwriting | Prof. Bernd Rohrbach |
| #67 | Take Aways | Judith Andresen in Erfolgreiche Retrospektiven |
| #68 | Company Map | Same as #67 |
| #72 | Divide the Dollar | Kate Verrill |
| #73 | Pitch
(Only in 1st run) |
Same as #67 |
| #74 | Pessimize | Same as #67 |
| #75 | Writing the Unspeakable | Unknown |
| #76 | Round of Admiration | Same as #67 |
| #77 | Follow Through | Same as #67 |
| #78 | 4Ls - Loved, Learned, Lacked, Longed For | Mary Gorman & Ellen Gottesdiener |
| #84 | Last Retro's Actions Table
(Only in 2nd run) |
Sven Winkler |
| #88 | Impediments Cup
(Only in 2nd run) |
Pascal Martin |